The much-awaited 2011 Boston Marathon starts its registration Monday, 17, 2010 at 9:00 A.M. Next year's marathon is going to be the 115th annual Boston Marathon. One of the biggest race in the world, included in the "World Marathon Majors", Boston Marathon is joined by professional and amateur runners from all over the world. The main event will take place on April 18, 2011 just in time for the Patriot's Day. Registration costs $130 per runner although registration fee will raise to $180 after February 1, 2011.
Check out 2011 Boston Marathon Qualifying Times:
| Age | Men | Women | |||
| 18-34 | 3:10 | 3:40 | |||
| 35-39 | 3:15 | 3:45 | |||
| 40-44 | 3:20 | 3:50 | |||
| 45-49 | 3:30 | 4:00 | |||
| 50-54 | 3:35 | 4:05 | |||
| 55-59 | 3:45 | 4:15 | |||
| 60-64 | 4:00 | 4:30 | |||
| 65-69 | 4:15 | 4:45 | |||
| 70-74 | 4:30 | 5:00 | |||
| 75-79 | 4:45 | 5:15 | |||
| 80+ | 5:00 | 5:30 |
WheelChair Division Qualifying Times:
| Open (Classes 3 & 4) | ||
| 18-39 | 2:00 | 2:25 |
| 40-49 | 2:15 | 2:40 |
| 50-Over | 2:30 | 2:55 |
| Quad (Classes 1 & 2) | ||
| 18-39 | 2:45 | 3:10 |
| 40-49 | 3:00 | 3:25 |
| 50-Over | 3:15 | 3:40 |
In 2010 Boston Marathon, Robert Cheruiyot of Kenya gets the gold for Men's Professional Division. While Tatyana Pushkareva of Russia wins first for Women's Professional Division. Find out more about 2011 Boston Marathon registration and updates here at World's Big Events.


0 comments:
Post a Comment